Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 1 | 0 | 6 | 87 | 158 | -71 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 19 Mar 2022 | Home ![]() | Internal fixtures | See report - | Friendly | Details | ![]() | |
10:00 Saturday 23 Apr 2022 | Home ![]() | St Charles College Boys-U18D![]() | Lost 15 - 22 | League | Details | ![]() ![]() | |
10:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College Boys-U18D![]() ![]() | Lost 15 - 22 | League | Details | |
08:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 24 - 5 | League | Details | ![]() ![]() |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Lost 21 - 24 | League | Details | |
12:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 0 - 53 | League | Details | ![]() ![]() |
tbc Saturday 11 Jun 2022 | Home ![]() | Linpark | Lost 7 - 20 | League | Details | ![]() ![]() | |
08:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 5 - 12 | League | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 7th XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 7th XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1241064