Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 3 | 0 | 6 | 105 | 186 | -81 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 19 Mar 2022 | Home ![]() | Internal fixtures | See report - | Friendly | Details | ![]() | |
10:30 Saturday 23 Apr 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 6 - 27 | League | Details | ![]() ![]() |
09:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 5 - 7 | League | Details | ![]() |
11:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School Boys-U18E![]() ![]() | Won 26 - 17 | League | Details | ![]() ![]() |
08:00 Saturday 14 May 2022 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Won 14 - 10 | League | Details | ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Lost 0 - 15 | League | Details | ![]() |
08:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 0 - 10 | League | Details | ![]() |
11:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 37 - 24 | League | Details | ![]() |
tbc Saturday 11 Jun 2022 | Home ![]() | Linpark | Lost 5 - 50 | League | Details | ![]() ![]() | |
09:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 12 - 26 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 6th XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 6th XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1233494