Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 5 | 1 | 7 | 259 | 238 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 10 - 36 | League | Details | ![]() |
09:00 Monday 28 Mar 2022 | Neutral ![]() | ![]() | Jim Fouche High School![]() ![]() | Won 40 - 7 | Festival | Details | ![]() |
11:00 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() | Montana High School (Pretoria)![]() ![]() | Won 51 - 7 | Festival | Details | ![]() |
08:00 Friday 01 Apr 2022 | Neutral ![]() | ![]() | Volkskool Heidelberg![]() ![]() | Draw 26 - 26 | Festival | Details | ![]() |
09:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 43 - 5 | League | Details | ![]() |
09:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 10 - 5 | League | Details | ![]() |
10:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 0 - 26 | League | Details | ![]() |
09:55 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Lost 14 - 19 | League | Details | ![]() |
09:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 26 - 3 | League | Details | ![]() |
09:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 14 - 22 | League | Details | ![]() |
09:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 10 - 12 | League | Details | ![]() |
09:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Lost 5 - 50 | Details | ![]() | |
09:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 10 - 20 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 142 | 198 | -56 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Lost 10 - 36 | League | Details | ![]() |
09:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 43 - 5 | League | Details | ![]() |
09:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 10 - 5 | League | Details | ![]() |
10:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 0 - 26 | League | Details | ![]() |
09:55 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Lost 14 - 19 | League | Details | ![]() |
09:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 26 - 3 | League | Details | ![]() |
09:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 14 - 22 | League | Details | ![]() |
09:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 10 - 12 | League | Details | ![]() |
09:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Lost 5 - 50 | Details | ![]() | |
09:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 10 - 20 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 117 | 40 | 77 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Monday 28 Mar 2022 | Neutral ![]() | ![]() | Jim Fouche High School![]() ![]() | Won 40 - 7 | Festival | Details | ![]() |
11:00 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() | Montana High School (Pretoria)![]() ![]() | Won 51 - 7 | Festival | Details | ![]() |
08:00 Friday 01 Apr 2022 | Neutral ![]() | ![]() | Volkskool Heidelberg![]() ![]() | Draw 26 - 26 | Festival | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163567