Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 1 | 3 | 236 | 91 | 145 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 59 - 0 | League | Details | ![]() |
09:00 Saturday 23 Apr 2022 | Home ![]() | St Charles College Boys-U18C![]() | Won 14 - 12 | League | Details | ![]() ![]() | |
11:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 17 - 17 | League | Details | ![]() |
08:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School Boys-U18D![]() ![]() | Won 24 - 0 | League | Details | ![]() ![]() |
09:00 Saturday 14 May 2022 | Away ![]() | ![]() | Pretoria Boys High School![]() ![]() | Lost 0 - 22 | League | Details | ![]() |
09:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 22 - 0 | League | Details | ![]() |
09:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 3 - 17 | League | Details | ![]() |
09:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 40 - 7 | League | Details | ![]() |
09:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 50 - 0 | Details | ![]() | |
08:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 7 - 16 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 5th XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 5th XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163558