Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 7 | 0 | 2 | 238 | 93 | 145 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 45 - 5 | League | Details | ![]() |
10:00 Saturday 23 Apr 2022 | Home ![]() | Howick High School | Won 20 - 0 | League | Details | ![]() ![]() | |
09:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 14 - 20 | League | Details | ![]() |
10:00 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 31 - 27 | League | Details | ![]() |
10:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 22 - 0 | League | Details | ![]() |
10:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 13 - 22 | League | Details | ![]() |
10:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 12 - 0 | League | Details | ![]() |
10:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 54 - 7 | Details | ![]() | |
09:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 27 - 12 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 4th XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163557