Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 12 | 0 | 1 | 416 | 101 | 315 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:10 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 52 - 0 | League | Details | ![]() |
13:30 Monday 28 Mar 2022 | Neutral ![]() | ![]() | Bethlehem Voortrekker High School![]() ![]() | Won 29 - 19 | Festival | Details | ![]() |
16:00 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() | Montana High School (Pretoria)![]() ![]() | Won 15 - 5 | Festival | Details | ![]() |
13:30 Friday 01 Apr 2022 | Neutral ![]() | ![]() | Jim Fouche High School![]() ![]() | Won 31 - 12 | Festival | Details | ![]() |
11:10 Saturday 23 Apr 2022 | Home ![]() | KZN Development | Won 50 - 0 | League | Details | ![]() ![]() | |
10:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 33 - 5 | League | Details | ![]() |
09:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 14 - 19 | League | Details | ![]() |
11:00 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 20 - 15 | League | Details | ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 40 - 0 | League | Details | ![]() |
11:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 19 - 14 | League | Details | ![]() |
11:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 52 - 0 | League | Details | ![]() |
11:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 34 - 5 | Details | ![]() | |
10:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 27 - 7 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 341 | 65 | 276 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:10 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 52 - 0 | League | Details | ![]() |
11:10 Saturday 23 Apr 2022 | Home ![]() | KZN Development | Won 50 - 0 | League | Details | ![]() ![]() | |
10:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 33 - 5 | League | Details | ![]() |
09:00 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Lost 14 - 19 | League | Details | ![]() |
11:00 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 20 - 15 | League | Details | ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 40 - 0 | League | Details | ![]() |
11:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 19 - 14 | League | Details | ![]() |
11:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 52 - 0 | League | Details | ![]() |
11:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 34 - 5 | Details | ![]() | |
10:30 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 27 - 7 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 75 | 36 | 39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Monday 28 Mar 2022 | Neutral ![]() | ![]() | Bethlehem Voortrekker High School![]() ![]() | Won 29 - 19 | Festival | Details | ![]() |
16:00 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() | Montana High School (Pretoria)![]() ![]() | Won 15 - 5 | Festival | Details | ![]() |
13:30 Friday 01 Apr 2022 | Neutral ![]() | ![]() | Jim Fouche High School![]() ![]() | Won 31 - 12 | Festival | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163556