Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 9 | 0 | 1 | 254 | 76 | 178 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 34 - 14 | League | Details | ![]() |
13:30 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 50 - 3 | League | Details | ![]() |
13:40 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Lost 8 - 14 | League | Details | ![]() |
13:10 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 13 - 0 | League | Details | |
12:10 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 27 - 5 | League | Details | ![]() |
13:10 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 17 - 7 | League | Details | ![]() |
13:45 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 28 - 17 | League | Details | |
13:10 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 19 - 0 | League | Details | ![]() |
13:10 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 29 - 9 | Details | ![]() | |
13:40 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 29 - 7 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163555