Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 13 | 0 | 1 | 544 | 140 | 404 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 54 - 5 | League | Details | ![]() |
08:50 Friday 25 Mar 2022 | Away ![]() | Hoerskool Pionier | Won 55 - 0 | Friendly | Details | ![]() | |
tbc Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | St Benedict's College![]() ![]() | Won 60 - 3 | Festival | Details | ![]() |
15:10 Saturday 16 Apr 2022 | Neutral ![]() | ![]() | Welkom-Gimnasium![]() ![]() | Won 48 - 3 | Festival | Details | ![]() |
16:20 Monday 18 Apr 2022 | Neutral ![]() | ![]() ![]() | Paarl Boys High School![]() ![]() | Lost 5 - 14 | Festival | Details | ![]() |
15:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 64 - 3 | League | Details | ![]() |
15:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 32 - 17 | League | Details | ![]() |
14:20 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 24 - 17 | League | Details | ![]() |
13:20 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 21 - 7 | League | Details | ![]() |
14:20 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 40 - 0 | League | Details | ![]() |
15:20 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 30 - 11 | League | Details | ![]() |
14:20 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 29 - 28 | League | Details | ![]() |
14:20 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 52 - 10 | Details | ![]() | |
15:15 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 30 - 22 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 11 | 0 | 0 | 431 | 120 | 311 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 54 - 5 | League | Details | ![]() |
08:50 Friday 25 Mar 2022 | Away ![]() | Hoerskool Pionier | Won 55 - 0 | Friendly | Details | ![]() | |
15:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 64 - 3 | League | Details | ![]() |
15:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 32 - 17 | League | Details | ![]() |
14:20 Saturday 07 May 2022 | Away ![]() | ![]() ![]() | Durban High School![]() ![]() | Won 24 - 17 | League | Details | ![]() |
13:20 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 21 - 7 | League | Details | ![]() |
14:20 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Won 40 - 0 | League | Details | ![]() |
15:20 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Won 30 - 11 | League | Details | ![]() |
14:20 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 29 - 28 | League | Details | ![]() |
14:20 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 52 - 10 | Details | ![]() | |
15:15 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 30 - 22 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 113 | 20 | 93 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Thursday 14 Apr 2022 | Neutral ![]() | ![]() ![]() | St Benedict's College![]() ![]() | Won 60 - 3 | Festival | Details | ![]() |
15:10 Saturday 16 Apr 2022 | Neutral ![]() | ![]() | Welkom-Gimnasium![]() ![]() | Won 48 - 3 | Festival | Details | ![]() |
16:20 Monday 18 Apr 2022 | Neutral ![]() | ![]() ![]() | Paarl Boys High School![]() ![]() | Lost 5 - 14 | Festival | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163554