Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 5 | 3 | 7 | 18 | 24 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
19:15 Friday 11 Mar 2022 | Neutral ![]() | Clifton School![]() | See report - | League | Details | ![]() | |
12:00 Saturday 12 Mar 2022 | Neutral ![]() | Northwood School![]() | See report - | Friendly | Details | ![]() | |
16:00 Saturday 12 Mar 2022 | Neutral ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | See report - | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 2-1 | League | Details | ![]() |
10:30 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys![]() ![]() | Lost 0-1 | Festival | Details | ![]() |
14:15 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | King Edward VII School![]() ![]() | Won 2-1 | Festival | Details | ![]() |
10:30 Sunday 27 Mar 2022 | Neutral ![]() | ![]() ![]() | Grey College![]() ![]() | Lost 1-2 | Festival | Details | ![]() |
15:30 Sunday 27 Mar 2022 | Neutral ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Lost 1-2 | Festival | Details | ![]() |
08:00 Monday 28 Mar 2022 | Neutral ![]() | St John's College![]() | Won 2-1 | Festival | Details | ![]() | |
09:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Lost 1-4 | League | Details | ![]() |
08:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 2-2 | League | Details | ![]() |
08:00 Saturday 07 May 2022 | Away ![]() | ![]() | Durban High School![]() ![]() | Lost 1-2 | League | Details | ![]() |
07:30 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 1-0 | League | Details | ![]() |
09:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Draw 1-1 | League | Details | ![]() |
08:00 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 0-2 | League | Details | ![]() |
09:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 1-3 | League | Details | ![]() |
09:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Draw 2-2 | Details | ![]() | |
08:00 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 1-0 | League | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 3 | 4 | 12 | 17 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
19:15 Friday 11 Mar 2022 | Neutral ![]() | Clifton School![]() | See report - | League | Details | ![]() | |
12:00 Saturday 12 Mar 2022 | Neutral ![]() | Northwood School![]() | See report - | Friendly | Details | ![]() | |
16:00 Saturday 12 Mar 2022 | Neutral ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | See report - | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 2-1 | League | Details | ![]() |
09:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Lost 1-4 | League | Details | ![]() |
08:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 2-2 | League | Details | ![]() |
08:00 Saturday 07 May 2022 | Away ![]() | ![]() | Durban High School![]() ![]() | Lost 1-2 | League | Details | ![]() |
07:30 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Won 1-0 | League | Details | ![]() |
09:00 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Draw 1-1 | League | Details | ![]() |
08:00 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Lost 0-2 | League | Details | ![]() |
09:00 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Lost 1-3 | League | Details | ![]() |
09:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Draw 2-2 | Details | ![]() | |
08:00 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 1-0 | League | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 6 | 7 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | Jeppe High School for Boys![]() ![]() | Lost 0-1 | Festival | Details | ![]() |
14:15 Saturday 26 Mar 2022 | Neutral ![]() | ![]() ![]() | King Edward VII School![]() ![]() | Won 2-1 | Festival | Details | ![]() |
10:30 Sunday 27 Mar 2022 | Neutral ![]() | ![]() ![]() | Grey College![]() ![]() | Lost 1-2 | Festival | Details | ![]() |
15:30 Sunday 27 Mar 2022 | Neutral ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Lost 1-2 | Festival | Details | ![]() |
08:00 Monday 28 Mar 2022 | Neutral ![]() | St John's College![]() | Won 2-1 | Festival | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: U14A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U14A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163517