Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 13 | 11 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 12 Mar 2022 | Home ![]() | 4th v 16C | See report - | Friendly | Details | ![]() ![]() | |
11:30 Saturday 12 Mar 2022 | Home ![]() | 4th v 3rd | See report - | Friendly | Details | ||
13:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Draw 1-1 | League | Details | ![]() |
13:00 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Lost 0-1 | League | Details | ![]() |
10:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 3-2 | League | Details | ![]() |
15:15 Friday 06 May 2022 | Home ![]() | St Charles College![]() | Won 4-0 | League | Details | ![]() ![]() | |
09:30 Saturday 14 May 2022 | Neutral ![]() | ![]() | Pretoria Boys High School![]() ![]() | Lost 0-2 | League | Details | ![]() |
11:00 Saturday 21 May 2022 | Neutral ![]() | ![]() | Westville Boys' High School![]() ![]() | Lost 0-1 | League | Details | ![]() |
11:30 Saturday 28 May 2022 | Neutral | ![]() ![]() | Maritzburg College![]() ![]() | Lost 1-3 | League | Details | ![]() |
18:30 Friday 03 Jun 2022 | Away ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 1-0 | League | Details | ![]() |
08:00 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 3-1 | League | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 4th 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 4th 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163509