Sports Home | Hilton College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 2 | 1 | 23 | 7 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 12 Mar 2022 | Home ![]() | 2nd v 3rd | See report - | Friendly | Details | ![]() | |
11:00 Saturday 12 Mar 2022 | Home ![]() | 16B v 2nd | See report - | Friendly | Details | ![]() ![]() | |
12:15 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Northwood School![]() ![]() | Won 2-1 | League | Details | ![]() |
12:30 Saturday 23 Apr 2022 | Home ![]() | ![]() ![]() | St Charles College![]() ![]() | Won 6-1 | League | Details | ![]() |
10:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Won 2-0 | League | Details | ![]() |
11:30 Saturday 07 May 2022 | Away ![]() | ![]() | Durban High School![]() ![]() | Won 6-0 | League | Details | ![]() |
12:00 Saturday 14 May 2022 | Away ![]() | ![]() ![]() | Pretoria Boys High School![]() ![]() | Lost 0-1 | League | Details | ![]() |
12:30 Saturday 21 May 2022 | Home ![]() | ![]() ![]() | Westville Boys' High School![]() ![]() | Post - | League | Details | ![]() |
11:30 Saturday 28 May 2022 | Away ![]() | ![]() ![]() | Maritzburg College![]() ![]() | Draw 2-2 | League | Details | ![]() |
12:30 Saturday 04 Jun 2022 | Home ![]() | ![]() ![]() | Glenwood High School![]() ![]() | Won 2-0 | League | Details | ![]() |
12:30 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Kearsney College![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 18 Jun 2022 | Away ![]() | ![]() ![]() | Michaelhouse![]() ![]() | Draw 0-0 | League | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 2nd 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1163507