Sports Home | Hilton College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | 1st | ![]() ![]() | 65-82 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
12:30 | 2nd | ![]() ![]() | 44-21 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
12:30 | 3rd | ![]() ![]() | 18-55 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:30 | 4th | ![]() ![]() | 18-23 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:30 | 5th | ![]() ![]() | 16-22 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
11:30 | 6th | ![]() ![]() | 27-21 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:30 | 7th | ![]() ![]() | 19-14 | Michaelhouse | Home ![]() | Details | ![]() | |
09:30 | U15A | ![]() ![]() | 51-35 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:30 | U15B | ![]() ![]() | 50-28 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:30 | U15C | ![]() ![]() | 23-16 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:30 | U15D | ![]() ![]() | 18-12 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
08:30 | U14A | ![]() ![]() | 31-56 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
08:30 | U14B | ![]() ![]() | 24-14 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
08:30 | U14C | ![]() ![]() | 21-12 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:30 | U14D | ![]() ![]() | 23-11 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | 1st XI | Won | Michaelhouse | Home ![]() | Details | ![]() | ||
09:15 | 2nd XI | Lost | Michaelhouse | Away ![]() | Details | ![]() | ||
09:15 | 3rd XI | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:15 | 4th XI | Lost | Michaelhouse | Away ![]() | Details | ![]() | ||
09:15 | 5th XI | Canc | Cancelled Michaelhouse | Home ![]() | Details | ![]() | ||
09:15 | U15A | Abd | Michaelhouse | Home ![]() | Details | ![]() | ||
09:15 | U15B | Lost | Michaelhouse | Away ![]() | Details | ![]() | ||
09:00 | U15C | Lost | Michaelhouse | Home ![]() | Details | ![]() | ||
09:15 | U14A | Won | Michaelhouse | Home ![]() | Details | ![]() | ||
09:15 | U14B | Won | Michaelhouse | Away ![]() | Details | ![]() | ||
09:15 | U14C | See Details | Clifton Nottingham road | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | 1st Team | ![]() | 9-4 | ![]() ![]() | Michaelhouse | Home ![]() | Details | |
11:15 | 2nd Team | ![]() | 4-2 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:00 | 3rd Team | ![]() | 4-5 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:30 | 4th Team | ![]() | 3-5 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
10:30 | U15A | ![]() | 12-1 | ![]() ![]() | Michaelhouse | Home ![]() | Details | |
10:00 | U15B | ![]() | 20-1 | ![]() ![]() | Michaelhouse | Home ![]() | Details | ![]() |
09:00 | Junior mixed | ![]() | 6-3 | Michaelhouse | Home ![]() | Details | ![]() | |
10:30 | U14A | ![]() | 10-1 | ![]() ![]() | Michaelhouse | Home ![]() | Details | |
09:30 | U14B | ![]() | 7-3 | ![]() ![]() | Michaelhouse | Home ![]() | Details |
There are no other events taking place today.